Spezifisches Gewicht und Dichte Edelstahl
Die Dichte, auch als spezifische Masse oder spezifisches Gewicht bekannt, ist ein Maß für die Masse in einem bestimmten Volumen. Die Dichte (ρ) ist gleich der Masse (M) eines Objekts geteilt durch das Volumen (V), die Formel lautet ρ = m/V. Die internationale Dichteeinheit ist kg/cm3, kg/dm3, kg/m3.
In der folgenden Tabelle sind das Spezifisches Gewicht und Dichte Edelstahl V2A, V4A, 1.4301, 1.4571, 1.4404 und anderen Edelstählen nach DIN EN aufgeführt.
Anmerkungen: 1 g/cm3 = 1 kg/dm3
Spezifisches Gewicht und Dichte von Edelstahl | |||||
Edelstahl (Bezeichnung) | Edelstahl (Nummer) | Dichte (kg/dm3), oder Spezifisches Gewicht | Gewicht (kg/m3) | Dichte (lb/in3) | Dichte (lb/ft3) |
V2A | – | 7,9 | 7900 | 0,285 | 493 |
V4A | – | 8,0 | 8000 | 0,289 | 499 |
X5CrNi18-10 | 1.4301 | 7,9 | 7900 | 0,285 | 493 |
X6CrNiMoTi17-12-2 | 1.4571 | 8,0 | 8000 | 0,289 | 499 |
X2CrNiMo17-12-2 | 1.4404 | 8,0 | 8000 | 0,289 | 499 |
X8CrNiS18-9 | 1.4305 | 7,9 | 7900 | 0,285 | 493 |
X5CrNiMo17-12-2 | 1.4401 | 8,0 | 8000 | 0,289 | 499 |
X6Cr17 | 1.4016 | 7,7 | 7700 | 0,278 | 481 |
X2CrNiN18-7 | 1.4318 | 7,9 | 7900 | 0,285 | 493 |
X10CrNi18-8 | 1.4310 | ||||
X2CrNi18-9 | 1.4307 | ||||
X9CrNi18-9 | 1.4325 | ||||
X6CrNiCuS18-9-2 | 1.4570 | ||||
X3CrNiCu18-9-4 | 1.4567 | ||||
X5CrNiN19-9 | 1.4315 | ||||
X3CrNiCu19-9-2 | 1.4560 | ||||
X5CrNiCu19-6-2 | 1.4640 | ||||
X2CrNiN18-10 | 1.4311 | ||||
X6CrNiTi18-10 | 1.4541 | ||||
X6CrNiNb18-10 | 1.4550 | ||||
X2CrNiCu19-10 | 1.4650 | ||||
X2CrNi19-11 | 1.4306 | ||||
X4CrNi18-12 | 1.4303 | ||||
X8CrMnNi19-6-3 | 1.4376 | ||||
X9CrMnNiCu17-8-5-2 | 1.4618 | ||||
X11CrNiMnN19-8-6 | 1.4369 | ||||
X1CrNi25-21 | 1.4335 | ||||
X1CrNiSi18-15-4 | 1.4361 | 7,7 | 7700 | 0,278 | 481 |
X8CrMnCuNB17-8-3 | 1.4597 | 7,8 | 7800 | 0,282 | 487 |
X3CrMnNiCu15-8-5-3 | 1.4615 | ||||
X12CrMnN1N17-7-5 | 1.4372 | ||||
X2CrMnNiN17-7-5 | 1.4371 | ||||
X12CrMnNiN18-9-5 | 1.4373 | ||||
X13MnNiN18-13-2 | 1.4020 | ||||
X6CrMnNiN8-13-3 | 1.4378 | ||||
X6CrMnNiCuN18-12-4- 2 | 1.4646 | 7,7 | 7700 | 0,278 | 481 |
X2CrNiMoCuS17-10-2 | 1.4598 | 8,0 | 8000 | 0,289 | 499 |
X3CrNiCuMo17-11-3-2 | 1.4578 | ||||
X2CrNiMoN17-11-2 | 1.4406 | ||||
X6CrNiMoTi17-12-2 | 1.4571 | ||||
X6CrNiMoNb17-12-2 | 1.4580 | ||||
X2CrNiMo17-12-3 | 1.4432 | ||||
X2CrNiMo18-12-3 | 1.4449 | ||||
X3CrNiMo17-13-3 | 1.4436 | ||||
X2CrNiMoN17-13-3 | 1.4429 | ||||
X2CrNiMoN18-12-4 | 1.4434 | ||||
X2CrNiMo18-14-3 | 1.4435 | ||||
X2CrNiMoN17-13-5 | 1.4439 | ||||
X2CrNiMo18-15-4 | 1.4438 | ||||
X1CrNiMoCuN20-18-7 | 1.4547 | ||||
X1CrNiMoN25-22-2 | 1.4466 | ||||
X1CrNiMoCuN24-22-8 | 1.4652 | ||||
X2CrNiMnMoN25-18-6-5 | 1.4565 | ||||
X1NiCrMoCu25-20-5 | 1.4539 | ||||
X2NiCrAITi32-20 | 1.4558 | ||||
X1NiCrMoCu31-27-4 | 1.4563 | ||||
X1CrNiMoCuNW24-22-6 | 1.4659 | 8,2 | 8200 | 0,296 | 512 |
X1NiCrMoCuN25-20-7 | 1.4529 | 8,1 | 8100 | 0,293 | 506 |
X5CrNi17-7 | 1.4319 | 7,9 | 7900 | 0,285 | 493 |
X8CrMnNiN18-9-5 | 1.4374 | 7,8 | 7800 | 0,282 | 487 |
X1CrNiMoCuN25-25-5 | 1.4537 | 8,1 | 8100 | 0,293 | 506 |
Austenitisch-ferritischer korrosionsbeständiger Edelstahl | |||||
X2CrNiN22-2 | 1.4062 | 7,8 | 7800 | 0,282 | 487 |
X2CrCuNiN23-2-2 | 1.4669 | ||||
X2CrNiMoSi18-5-3 | 1.4424 | ||||
X2CrNiN23-4 | 1.4362 | ||||
X2CrMnNiMoN21-5-3 | 1.4482 | ||||
X2CrNiMoN22-5-3 | 1.4462 | ||||
X2CrNiMoCuN25-6-3 | 1.4507 | ||||
X3CrNiMoN27-5-2 | 1.4460 | ||||
X2CrNiMoN25-7-4 | 1.4410 | ||||
X2CrNiMoCuWN25-7-4 | 1.4501 | ||||
X2CrNiMoCoN28-8-5-1 | 1.4658 | ||||
X2CrNiCuN23-4 | 1.4655 | ||||
X2CrMnNiN21-5-1 | 1.4162 | 7,7 | 7700 | 0,278 | 481 |
X2CrNiMnMoCuN24-4-3-2 | 1.4662 | ||||
X2CrNiMoN29-7-2 | 1.4477 | ||||
Ferritischer korrosionsbeständige Stähle | |||||
X2CrNi12 | 1.4003 | 7,7 | 7700 | 0,278 | 481 |
X2CrTi12 | 1.4512 | ||||
X6CrNiTi12 | 1.4516 | ||||
X6Cr13 | 1.4000 | ||||
X6CrAl13 | 1.4002 | ||||
X2CrMnNiTi12 | 1.4600 | ||||
X2CrSiTi15 | 1.4630 | ||||
X6Cr17 | 1.4016 | ||||
X2CrTi17 | 1.4520 | ||||
X3CrTi17 | 1.4510 | ||||
X3CrNb17 | 1.4511 | ||||
X6CrNi17-1 | 1.4017 | ||||
X2CrTiNb18 | 1.4509 | ||||
X2CrAISiNb18 | 1.4634 | ||||
X2CrNiTi20 | 1.4607 | ||||
X2CrTi21 | 1.4611 | ||||
X2CrNbCu21 | 1.4621 | ||||
X2CrTi24 | 1.4613 | ||||
X5CrNiMoTi15-2 | 1.4589 | ||||
X6CrMoS17 | 1.4105 | ||||
X6CrMo17-1 | 1.4113 | ||||
X2CrMoTi17-1 | 1.4513 | ||||
X6CrMoNb17-1 | 1.4526 | ||||
X2CrMoTi18-2 | 1.4521 | ||||
X2CrMoTiS18-2 | 1.4523 | ||||
X2CrMoTi29-4 | 1.4592 | ||||
X1CrNb15 | 1.4595 | ||||
X2CrNbZr17 | 1.4590 | ||||
Martensitische korrosionsbestandige Stahle | |||||
X12Cr13 | 1.4006 | 7,7 | 7700 | 0,278 | 481 |
X12CrS13 | 1.4005 | ||||
X15Cr13 | 1.4024 | ||||
X20Cr13 | 1.4021 | ||||
X30Cr13 | 1.4028 | ||||
X29CrS13 | 1.4029 | ||||
X39Cr13 | 1.4031 | ||||
X46Cr13 | 1.4034 | ||||
X46CrS13 | 1.4035 | ||||
X17CrNi16-2 | 1.4057 | ||||
X38CrMo14 | 1.4419 | ||||
X55CrMo14 | 1.4110 | ||||
X3CrNiMo13-4 | 1.4313 | ||||
X1CrNiMoCu12-5-2 | 1.4422 | ||||
X50CrMoV15 | 1.4116 | ||||
X70CrMo15 | 1.4109 | ||||
X1CrNiMoCu12-7-3 | 1.4423 | ||||
X53CrSiMoVN16-2 | 1.4150 | ||||
X4CrNiMo16-5-1 | 1.4418 | ||||
X14CrMoS17 | 1.4104 | ||||
X39CrMo17-1 | 1.4122 | ||||
X105CrMo17 | 1.4125 | ||||
X40CrMoVN16-2 | 1.4123 | ||||
X90CrMoV18 | 1.4112 | ||||
X2CrNiMoV13-5-2 | 1.4415 | 7,8 | 7800 | 0,282 | 487 |
Ausscheidungshartenden korrosionsbestandige Edelstahl | |||||
X5CrNiCuNb16-4 | 1.4542 | 7,8 | 7800 | 0,282 | 487 |
X7CrNiAl17-7 | 1.4568 | ||||
X5CrNiMoCuNb14-5 | 1.4594 | ||||
X1CrNiMoAITi12-11-2 | 1.4612 | ||||
X1CrNiMoAITi12-9-2 | 1.4530 | 7,7 | 7700 | 0,278 | 481 |
X1CrNiMoAITi12-10-2 | 1.4596 | 7,7 | 7700 | 0,278 | 481 |
X5NiCrTiMoVB25-15-2 | 1.4606 | 7,9 | 7900 | 0,285 | 493 |
Austenitische hitzebestandige Stahle | |||||
X8CrNiTi18-10 | 1.4878 | 7,9 | 7900 | 0,285 | 493 |
X15CrNiSi20-12 | 1.4828 | ||||
X12CrNi23-13 | 1.4833 | ||||
X8CrNi25-21 | 1.4845 | ||||
X15CrNiSi25-21 | 1.4841 | ||||
X6NiCrSiNCe35-25 | 1.4854 | ||||
X6CrNiSiNCe19-10 | 1.4818 | 7,8 | 7800 | 0,282 | 487 |
X9CrNiSiNCe21-11-2 | 1.4835 | ||||
X25CrMnNiN25-9-7 | 1.4872 | ||||
X10NiCrAITi32-21 | 1.4876 | 8,0 | 8000 | 0,289 | 499 |
X10NiCrSi35-19 | 1.4886 | ||||
Unubliche austenitische und austenitisch-ferritische hitzebestandiger Stahle | |||||
X15CrNiSi25-4 | 1.4821 | 7,7 | 7700 | 0,278 | 481 |
X12NiCrSi35-16 | 1.4864 | 8,0 | 8000 | 0,289 | 499 |
X10NiCrSiNb35-22 | 1.4887 | ||||
X6NiCrNbCe32-27 | 1.4877 | ||||
Ferritischer hitzebeständiger Stähle | |||||
X10CrAISi7 | 1.4713 | 7,7 | 7700 | 0,278 | 481 |
X10CrAISi13 | 1.4724 | ||||
X10CrAISi18 | 1.4742 | ||||
X1OCrAISi25 | 1.4762 | ||||
X18CrN28 | 1.4749 | ||||
X3CrAITi18-2 | 1.4736 | ||||
Austenitischer warmfester Stähle | |||||
X6CrNi18-10 | 1.4948 | 7,9 | 7900 | 0,285 | 493 |
X7CrNiNb18-10 | 1.4912 | ||||
X7CrNiTi18-10 | 1.4940 | ||||
X6CrNiTi818-10 | 1.4941 | ||||
X8CrNiNb16-13 | 1.4961 | ||||
X6CrNi23-13 | 1.4950 | ||||
X6CrNi25-20 | 1.4951 | ||||
X7CrNiMoBNb16-16 | 1.4986 | ||||
X12CrNiWTi816-13 | 1.4962 | 8,0 | 8000 | 0,289 | 499 |
X6CrNiWNbN16-16 | 1.4945 | ||||
X5NiCrAITi31-20 | 1.4958 | ||||
X8NiCrAITi32-21 | 1.4959 | ||||
X10CrNiMoMnNbVB15-10-1 | 1.4982 | ||||
X8CrNiMoVNb16-13 | 1.4988 | ||||
X8CrNiMoNb16-16 | 1.4981 | ||||
X6CrNiMo817-12-2 | 1.4919 | ||||
X6CrNiMoTi817-13 | 1.4983 | ||||
X6CrNiMo17-13-2 | 1.4918 | ||||
X3CrNiMoBN17-13- 3 | 1.4910 | ||||
X6NiCrTiMoVB25-15-2 | 1.4980 | ||||
X12CrCoNi21-20 | 1.4971 | 8,3 | 8300 | 0,300 | 518 |
Martensitischer warmfester Stähle | |||||
X10CrMoVNb9-1 | 1.4903 | 7,7 | 7700 | 0,278 | 481 |
X19CrMoNbVN11-1 | 1.4913 | ||||
X20CrMoV11-1 | 1.4922 | ||||
X22CrMoV12-1 | 1.4923 | ||||
X20CrMoWV12-1 | 1.4935 | ||||
X11CrMoWVNb9-1-1 | 1.4905 | 7,8 | 7800 | 0,282 | 487 |
X12CrNiMoV12-3 | 1.4938 | ||||
X8CrCoNiMo10-6 | 1.4911 |
Verwandte Artikel: Spezifisches Gewicht und Dichte Aluminium